- 16 Marks
PSAF – May 2017 – L2 – Q4a – Preparation and presentation of financial statements for local government
This question requires the preparation of a Statement of Financial Performance and a Statement of Financial Position for a Municipal Assembly, along with detailed workings.
Question
The Trial Balance was extracted from the books of Bokom Municipal Assembly (BMA) as at 31st December 2015.
Debit | GH¢’000 | Credit | GH¢’000 |
---|---|---|---|
Property rate | 450 | Sundry payables | 60 |
Basic rates | 200 | Short term loans | 120 |
Special rates | 50 | Deposits | 100 |
Lorry park fees | 40 | Accumulated Fund | 43 |
Marriage and divorce registration | 10 | ||
Building permits | 110 | ||
Penalties | 80 | ||
Market toll | 620 | ||
Share of District Assembly Common Fund | 980 | ||
District Development Facility | 350 | ||
Compensation for employees | 1,000 | ||
Herbalist licenses | 20 | ||
Hawkers licenses | 15 | ||
Other licenses | 12 | ||
Royalties | 50 | ||
Share of stool land revenue | 150 | ||
Market Store rent | 70 | ||
Other rentals | 40 | ||
Interest on investment | 10 | ||
Gains from business | 30 | ||
Established post | 1,080 | ||
Non-established post | 700 | ||
Goods and services | 950 | ||
Interest expense | 20 | ||
Social benefits | 180 | ||
Other expenditure | 260 | ||
Bank and Cash | 40 | ||
Advances and loans | 80 | ||
Investment | 100 | ||
Property, Plant, and equipment | 1,200 | ||
4,610 | 4,610 |
Additional Information:
- Revenues are classified as follows: Rate, Land Revenue, Fees and Fines, Licenses, Rent income, investment income, and Grants.
- The expenditure classification should comply with the harmonized Chart of Accounts.
- Consumption of fixed capital for the year is computed as GH¢260,000.
Required:
a) Prepare:
i) A Statement of Financial Performance for the year ended 31st December 2015.
ii) A Statement of Financial Position as at 31st December 2015. (Please show all workings clearly). (16 marks)
Find Related Questions by Tags, levels, etc.
Report an error