- 30 Marks
FR – May 2016 – L2 – Q1 – Presentation of Financial Statements (IAS 1)
Prepare profit or loss statement and financial position statement for Gbenga Nig. Plc for the year ending December 31, 2015, following IFRS standards.
Question
GBENGANIG Plc. Trial balance as at December 31, 2015 is shown below:
Account | Debit (N) | Credit (N) |
---|---|---|
Revenue | 2,290,125 | |
Administrative expenses | 237,150 | |
Selling and distribution expenses | 175,200 | |
Legal and professional expenses | 81,150 | |
Allowance for receivables – 31/12/15 | 8,625 | |
Inventories – finished goods – 31/12/14 | 276,750 | |
Work-in-progress – 31/12/14 | 49,125 | |
Inventories – raw materials at cost-31/12/14 | 162,600 | |
Purchases – raw materials | 1,125,900 | |
Carriage inwards – raw materials | 15,750 | |
Manufacturing wages | 375,000 | |
Manufacturing overheads | 187,500 | |
Authorized and issued 900,000 ordinary shares of N0.50 each fully paid | 450,000 | |
150,000 8.4% cumulative preference shares of N1 each fully paid | 150,000 | |
Revaluation surplus | 65,000 | |
Share premium | 150,000 | |
General reserve | 85,000 | |
Retained earnings-31/12/14 | 425,250 | |
Patents and trademarks | 323,250 | |
Freehold property at cost | 375,000 | |
Leasehold property at cost | 112,500 | |
Amortization of leasehold property – 31/12/14 | 22,500 | |
Plant and equipment at cost | 225,000 | |
Accumulated depreciation – plant and equipment – 31/12/14 | 102,750 | |
Furniture and fittings at cost | 75,000 | |
Accumulated depreciation – furniture and fittings – 31/12/14 | 23,625 | |
Motor vehicles at cost | 112,500 | |
Accumulated depreciation – motor vehicles 31/12/14 | 37,500 | |
10% loan notes | 150,000 | |
Trade payables | 146,250 | |
Trade receivables | 266,445 | |
Bank overdraft | 76,875 | |
Cash | 7,680 | |
Total | 4,183,500 | 4,183,500 |
Additional Information:
- A gain of N20,000 made on the revaluation of old freehold property during the year is yet to be accounted for.
- Inventories at December 31, 2015 were:
- Raw materials: N168,900
- Finished goods: N413,025
- Work-in-progress: N56,700
- Legal and professional expenses include solicitor’s fees of N7,500 for the purchase of new freehold land.
- Provision is to be made for a full year’s interest on the loan notes.
- The leasehold land and buildings have an unexpired life of 40 years as of December 31, 2014.
- Depreciation for the year is charged as follows:
- Plant and equipment at 8% on cost (production)
- Furniture and fittings at 10% on cost (administration)
- Motor vehicles at 20% on carrying amount (25% to administration and 75% to selling/distribution).
- Income tax for the year is estimated at N68,900.
- A dividend of N2.25 per ordinary share is recommended by the directors. No dividend was paid in the prior year.
Required:
a. Prepare the statement of profit or loss and other comprehensive income for the year ended December 31, 2015.
b. Prepare a statement of financial position as at December 31, 2015, in accordance with International Financial Reporting Standards.
Find Related Questions by Tags, levels, etc.
- Tags: Financial Position, IAS Compliance, Profit or Loss Statement, Trial Balance
- Level: Level 2
- Topic: Presentation of Financial Statements (IAS 1)
- Series: MAY 2016
Report an error