- 20 Marks
PSAF – Nov 2015 – L2 – Q4 – Public Sector Financial Statements
Prepare the financial statements of Egbin Electricity Board for 2014, including statement of financial performance and position.
Question
The following information has been extracted from the books of Egbin Electricity Board, a public sector-owned electricity generating company, for the year ended December 31, 2014:
Item | N’000 |
---|---|
Accumulated Depreciation, January 1, 2014 | 45,224 |
Sale of Electricity | 114,392 |
Purchase of Electricity | 95,784 |
Meter reading, billing, and collection | 1,624 |
Non-Current Assets Expenditure | 84,102 |
Debtors for electricity consumption | 12,006 |
Training and welfare | 692 |
Stock and work-in-progress | 1,234 |
Rents, Rates, and Insurance | 2,126 |
Electricity Estimated unread consumption | 7,222 |
Administration and General Expenses | 1,476 |
Electricity Council Grant | 21,556 |
Preparation of Electricity Council’s Expenses | 362 |
Bank Balance and Cash | 1,284 |
Depreciation for the year | 3,634 |
Hire purchase and deferred payment | 2,672 |
Interest and Financing Expenses | 2,434 |
Creditors and accrued liabilities | 13,926 |
Profit on contracting and sale of appliance poles | 534 |
Reserves | 23,116 |
Rental of Meters Application | 556 |
Distribution cost | 4,476 |
Customer Service | 1,810 |
Required:
Prepare in vertical form the Statement of Financial Performance and Statement of Financial Position for Egbin Electricity Board for the year ended December 31, 2014.
Find Related Questions by Tags, levels, etc.
Report an error